PoolBot
Beatbot Robotic Pool Cleaner — Model Comparison
Full feature breakdown · All five models · 10 working day lead time · 30-day returns
| Sora P3 (Sora 30) |
Sora P7 (Sora 70) |
AquaSense 2 Pro | AquaSense 2 Ultra | AquaSense X ★ Flagship |
|
|---|---|---|---|---|---|
| Cleaning Zones | |||||
| Floor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Walls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Waterline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Water Surface | — | ✓JetPulse™ | ✓ | ✓ | ✓AI-guided |
| Shallow Platforms | ≥8 in | ≥8 in | ≥8 in | ≥16 in | ≥35 cm |
| Water Clarification | — | — | ✓ClearWater™ | ✓ClearWater™ | ✓Built-in |
| Total Zones | 4 | 5 | 5 | 5 | 5 |
| Clarifying Cartridge | |||||
| In Box | — | — | ✓1 kit, 4 uses | ✓1 kit, 4 uses | ✓Integrated |
| Formula | — | — | Natural chitosan crab shells — biodegradable | Natural chitosan crab shells — biodegradable | Built-in system no cartridge needed |
| Auto-Dispersed | — | — | ✓floor cycle | ✓floor cycle | ✓every cycle |
| Refillable | — | — | ✗Beatbot-only | ✗Beatbot-only | ✓Self-maintaining |
| Performance | |||||
| Suction Power | 6,800 GPH | 6,800 GPH | 5,500 GPH | 5,500 GPH | 5,500 GPH+ |
| Motors | 8 | 8 | 4 (9 incl. aux) | 11 | 11+ |
| Brush System | 4 roller | 4 roller | 4 roller | 4 roller + dual side | 4 roller + dual side |
| Cleaning Modes | 5 | 6 | Advanced | Advanced | 7 incl. AI Quick |
| Debris Detection | — | — | 40 typesfloor only | 40 typesfloor only | 40+ typesfloor & surface |
| Night Cleaning | — | — | — | — | ✓Dual LED auto light-sensing |
| Max Pool Size | 3,200 sq ft | 3,229 sq ft | 3,875 sq ft | 3,444 sq ft | ~4,300 sq ft |
| Battery & Runtime | |||||
| Battery | 10,000 mAh | 10,000 mAh | 13,400 mAh | 13,400 mAh | 13,400 mAh |
| Floor Runtime | Up to 5 hrs | Up to 5 hrs | Up to 5 hrs | Up to 5 hrs | Up to 5 hrs |
| Surface Runtime | — | Up to 7 hrs | Up to 11 hrs | Up to 10 hrs | Up to 10 hrs |
| Charge Time | ~4.5 hrs | ~4.5 hrs | ~4.5 hrs | ~4.5 hrs | ~4.5 hrs |
| Charging | Plug-in cable | Plug-in cable | ✓Wireless dock | ✓Wireless dock | ✓AstroRinse™ dock |
| Filtration & Self-Cleaning | |||||
| Debris Basket | 5L | 6L | 3.7L | 4.0L + 3.7L dual | 5L + 22L station |
| Standard Filter | 150 micron | 150 micron | Dual 150+250µm | Dual 150µm | 150µm |
| Ultra-Fine Option | ✓3 micron | ✓3 micron | ✓ | ✓ | ✓via station |
| Self-Emptying Dock | — | — | — | — | ✓AstroRinse™ 22L — up to 2 months |
| Auto Filter Clean | — | — | — | — | ✓fully automated |
| Navigation & Sensors | |||||
| Navigation | SonicSense™ dual ultrasonic | SonicSense™ dual ultrasonic | CleverNav™ 22 sensors | HybridSense™ 27+ sensors | HybridSense™ AI Vision 2.0 · 29 sensors |
| AI Camera | — | — | ✓ | ✓4K | ✓Dual 4K + ambient light |
| Pool Mapping | — | — | ✓S & N paths | ✓Full 3D | ✓Full 3D AI-adaptive |
| Total Sensors | 2 | 2 | 22 | 27+ | 29 |
| Smart Features | |||||
| App Control | ✓Wi-Fi + BT | ✓Wi-Fi + BT | ✓Advanced | ✓Full | ✓Full + AI Quick |
| Voice Control | — | — | — | — | ✓Alexa / Google / Siri — industry first |
| Remote Surface Ctrl | — | ✓ | ✓ | ✓ | ✓ |
| Smart Surface Parking | ✓ | ✓ | ✓ | ✓ | ✓ |
| SmartDrain | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| OTA Updates | — | — | ✓ | ✓ | ✓ |
| Build & Warranty | |||||
| Weight | ~22 lbs | 23 lbs | ~25 lbs | 29.1 lbs | TBC |
| Coating | Standard | Standard | Automotive IMR | Automotive IMR | Premium |
| Pool Types | Concrete · Vinyl · Fibreglass · Tile · Saltwater ≤5,000 ppm · Infinity · Above & In-ground | ||||
| Warranty Period | 24 months¹ | 36 months | 36 months | 36 months | 36 months |
| Warranty Covers | Body, battery, PCB, motors, sensors, plastics | ||||
| Warranty Type | Replace or repair | Replace or repair | Replace or repair | Replace or repair | Replace not repair |
| Returns | 30 days on all models | ||||
¹ Sora P3 warranty is 24 months per Beatbot's official policy. All warranties cover the full main body including battery, PCB, motors, sensors, plastic parts and power supply. UK customers benefit from statutory rights under the Consumer Rights Act 2015 in addition to manufacturer warranty.

